The weather data from Katina village: | |||
---|---|---|---|
LAST READING AT TIME: 07:20 DATE: 28 April 2025, time of next update: 07:25 | |||
Current Weather | Dry | Current Temperature | 7.6°C (45.7°F), Apparent temp 6.9°C |
Maximum Temperature (since midnight) | 10.2°C at: 00:01 | Minimum Temperature (since midnight) | 7.6°C at: 07:06 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | W (274°) |
Windchill Temperature | 7.6°C | Maximum Gust (last hour) | 1.8 m/s at: 07:04 |
Maximum Gust (since midnight) | 3.1 m/s at: 04:20 | Maximum 1 minute average (since midnight) | 1.5 m/s at: 01:31 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 18.4 mm (0.72 in.) | Rainfall To date this year | 49.0 mm (1.93 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.5 mm | DewPoint | 4.2°C (Wet Bulb :6.1°C ) |
Humidity | 79 %, Humidex 6.6°C | Barometer corrected to msl | 1026.3 hPa |
Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +3.4 hPa | Pressure change (last 6 hours) | +0.9 hPa |
Current Indoor Temp. 17.2°C | |||
Current Indoor Hum. 66% |
Use the RELOAD facility on your browser to retrieve the latest data.